Financing Options

This category is listed under Finance

These rates are meant as a guide and are not necessarily indicative of what you will receive, actual rate depends on an evaluation of circumstances performed by Way2pay.

Based on a loan term on 1 year

Loan/Rate 10.95% 11.95% 12.95% 13.95% 14.95% 15.95% 16.95% 17.95% 18.95%
500 44.18 44.41 44.65 45.88 45.12 45.35 45.59 45.83 46.07
1,500 132.54 133.24 133.94 134.65 135.35 136.06 136.77 137.48 138.20
2,500 220.90 222.06 223.23 224.41 225.59 226.77 227.95 229.14 230.33
3,500 309.25 310.89 312.53 314.17 315.82 317.48 319.13 320.80 322.46
4,500 397.61 399.71 401.82 403.94 406.06 408.18 410.31 412.45 414.60
5,500 485.97 488.54 491.12 493.70 496.29 498.89 501.50 504.11 506.73
6,500 574.32 577.37 580.41 583.46 586.53 589.60 592.68 595.77 598.86
7,500 662.68 666.19 669.70 673.23 676.76 680.30 683.86 687.42 691.00
8,500 751.04 755.02 759.00 762.99 767.00 771.01 775.04 779.08 783.13
9,500 839.40 843.84 848.29 852.75 857.23 861.72 866.22 870.73 875.26
10,500 927.76 932.67 937.59 942.52 947.60 952.43 957.40 962.39 967.39
11,500 1,016.12 1,021.50 1,026.88 1,032.28 1,037.70 1,043.13 1,048.58 1,054.05 1,059.53
12,500 1,104.48 1,110.32 1,116.17 1,122.81 1,127.93 1,133.84 1,139.76 1,145.70 1,151.66
13,500 1,192.84 1,199.14 1,205.47 1,211.81 1,218,17 1,244.55 1,230.94 1,237.36 1,243.79
14,500 1,281.20 1,287.97 1,294.76 1,301.57 1,308.40 1,315.25 1,322.12 1,329.01 1,335.92

Based on a loan term of 2 years

Loan/Rate 10.95% 11.95% 12.95% 13.95% 14.95% 15.95% 16.95% 17.95% 18.95%
500 23.29 23.53 23.76 23.99 24.23 24.47 24.71 24.95 25.19
1,500 69.88 70.58 71.28 71.98 72.69 73.41 74.13 74.85 75.58
2,500 116.46 117.63 118.80 119.97 121.16 122.35 123.55 124.75 125.96
3,500 163.05 164.68 166.31 167.96 169.62 171.29 172.96 174.65 176.35
4,500 209.63 211.73 213.83 215.95 218.08 220.23 222.38 224.55 226.73
5,500 256.22 258.78 261.35 263.94 266.55 269.17 271.80 274.45 277.11
6,500 302.80 305.83 308.97 311.93 315.01 318.10 321.22 324.35 327.50
7,500 349.38 352.88 356.39 359.92 363.47 367.04 370.64 374.25 377.88
8,500 395.97 399.93 403.91 407.91 411.93 415.98 420.06 424.15 428.27
9,500 442.55 446.98 451.42 455.90 460.40 464.92 469.47 474.05 478.65
10,500 489.14 494.03 498.94 503.89 508.86 513.86 518.89 523.95 529.04
11,500 535.72 541.08 546.46 551.88 557.32 562.80 568.31 573.85 579.42
12,500 582.31 588.13 593.98 599.87 605.79 611.74 617.73 623.75 629.80
13,500 628.89 635.18 641.50 647.86 654.25 660.68 667.15 673.65 680.19
14,500 675.48 682.23 689.02 695.84 702.21 709.62 716.56 723.55 730.57

Based on a loan term of 3 years

Loan/Rate 10.95% 11.95% 12.95% 13.95% 14.95% 15.95% 16.95% 17.95% 18.95%
500 16.36 16.60 16.83 17.08 17.32 17.57 17.81 18.06 18.32
1,500 49.07 49.79 50.50 51.23 51.96 52.70 53.44 54.19 54.95
2,500 81.79 82.98 84.17 85.38 86.60 87.83 89.07 90.32 91.58
3,500 114.50 116.17 117.84 119.54 121.24 122.96 124.70 126.45 128.21
4,500 147.22 149.36 151.51 153.69 155.88 158.10 160.33 162.57 164.84
5,500 179.93 182.55 185.18 187.84 190.52 193.23 195.95 198.70 201.47
6,500 212.65 215.74 218.85 222.00 225.17 228.36 231.58 234.83 238.10
7,500 245.36 248.93 252.52 256.15 259.81 263.49 267.21 270.95 274.73
8,500 278.08 282.12 286.19 290.30 294.45 298.62 302.84 307.08 311.36
9,500 310.79 315.31 319.86 324.46 329.09 333.76 338.46 343.21 347.99
10,500 343.51 348.50 353.53 358.61 363.73 368.89 374.09 379.34 384.62
11,500 376.22 381.69 387.20 392.76 398.37 404.02 409.72 415.46 421.25
12,500 408.94 414.88 420.87 426.92 433.01 439.15 445.35 451.46 457.88
13,500 441.65 448.07 454.54 461.07 467.65 474.29 480.98 487.72 494.52
14,500 474.37 481.21 488.21 495.22 502.42 509.42 516.60 523.85 531.15

Based on a loan term of 4 years

Loan/Rate 10.95% 11.95% 12.95% 13.95% 14.95% 15.95% 16.95% 17.95% 18.95%
500 12.91 13.15 13.40 13.65 13.90 14.16 14.41 14.67 14.94
1,500 38.73 39.46 40.20 40.95 41.71 42.47 43.24 44.02 44.81
2,500 64.55 65.77 67.01 68.25 69.51 70.79 72.07 73.37 74.68
3,500 90.37 92.08 93.81 95.55 97.32 99.10 100.90 102.72 104.56
4,500 116.20 118.39 120.61 122.86 125.12 127.42 129.73 132.07 134.43
5,500 142.02 144.70 147.41 150.16 152.93 155.73 158.56 161.42 164.31
6,500 167.84 171.01 174.41 177.46 180.74 184.05 187.39 190.77 194.18
7,500 193.66 197.32 201.02 204.76 208.54 212.36 216.22 220.12 224.05
8,500 219.48 223.63 227.82 232.06 236.35 240.67 245.05 249.47 253.93
9,500 245.30 249.94 254.63 259.36 264.15 268.99 273.88 278.81 283.80
10,500 271.12 276.25 281.43 286.66 291.96 297.30 302.71 308.16 313.67
11,500 296.94 302.56 308.23 313.97 319.76 325.62 331.54 337.51 343.55
12,500 322.77 328.87 335.03 341.27 347.57 353.93 360.36 366.86 373.42
13,500 348.59 355.15 361.84 368.57 375.37 382.25 389.19 396.21 403.30
14,500 374.41 381.48 388.64 395.87 403.18 410.56 418.02 425.56 433.17

Based on a loan term of 5 years

Loan/Rate 10.95% 11.95% 12.95% 13.95% 14.95% 15.95% 16.95% 17.95% 18.95%
500 10.86 11.11 11.36 11.62 11.88 12.15 12.41 12.68 12.96
1,500 32.58 33.33 34.09 34.86 35.65 36.44 37.24 38.05 38.87
2,500 54.29 55.55 56.82 58.11 59.41 60.73 62.06 63.42 64.78
3,500 76.01 77.77 79.55 81.35 83.17 85.02 86.69 88.78 90.70
4,500 97.73 99.99 102.27 104.59 106.94 109.31 111.72 114.15 116.61
5,500 119.45 122.21 125.00 127.83 130.70 133.60 136.54 139.51 142.52
6,500 141.16 144.42 147.73 151.08 154.46 157.86 161.37 164.88 168.43
7,500 162.88 166.64 170.46 174.32 178.23 182.19 186.19 190.25 194.35
8,500 184.60 188.86 193.18 197.56 201.99 206.48 211.02 215.61 220.26
9,500 206.32 211.08 215.91 220.80 225.76 230.77 235.84 240.98 246.17
10,500 228.03 233.30 238.64 244.04 249.52 255.06 260.67 266.35 272.09
11,500 249.75 255.52 261.37 267.29 273.28 279.35 285.50 291.71 298.00
12,500 271.47 277.74 284.09 290.53 297.05 303.64 310.32 317.08 323.91
13,500 293.19 299.96 306.82 313.81 320.81 327.94 335.15 342.44 349.83
14,500 314.90 322.18 329.55 337.01 344.57 352.23 359.97 367.81 375.74

Subscribe to the Financing Rates Guide RSS feed.

from twitter

refurbishment in the scottish portrait gallery - http://t.co/pru8wtx0

28 October 2011, 9:58 pm

axminster carpets on dvd - http://t.co/hpvs6nev

27 October 2011, 10:51 pm

from our blog

Axminster Carpets on DVD

This UK carpet manufacturer is revealing its success story on a DVD. Axminster is known for top quality, beautiful woven carpets. Customers like to know more and more about the production of the products they buy. The origin of the product is also important. So... more...

27 October 2011, 10:45 pm

Tilt Leisure Club got style with new resilient flooring

Tilt Leisure Club in Shipley is benefiting from the new Concept Wood PUR resilient flooring from Itec Contract Floors. This floor has a wood décor with low maintenance needs. 150 square meters of resilient flooring was installed in the venue. This floor was installed... more...

25 October 2011, 10:43 pm

Real Oak Floors Affiliate program Our Blog
The Contractors Health and Safety Assessment Scheme The Royal Institue of British Architects Your marketplace for wood products

For any queries please email sales@realoakfloors.co.uk Website Designed and Maintained by Foxy Dezine
Real Oak Ltd, 234 Meanwood Road, Off Buslingthrope Green, Leeds, West Yorkshire, LS7 2HG | Tel: 0844 848 6840